Cumming Market Report
$848,739
AVERAGE PRICE OF 706 HOMES$350,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,229,329
AVERAGE PRICE OF 113 MULTI-MILLION DOLLAR HOMES$743,734
AVERAGE PRICE OF 168 NEWLY BUILT HOMES$1,330,218
AVERAGE PRICE OF 39 HOMES WITH A POOL$714,795
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
Average Price | $848,739 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
1 bedroom | $202,500 |
2 bedrooms | $585,479 |
3 bedrooms | $773,021 |
4 bedrooms | $681,210 |
5 bedrooms | $882,367 |
Cumming Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 720 | 703 | 683 | 692 | 735 |
Average Price | $838,642 | $851,040 | $840,080 | $852,370 | $860,048 |
Avg Price Change | -1.48% | +1.30% | -1.46% | -0.90% | +0.43% |
Median Price | $637,608 | $640,862 | $630,169 | $632,070 | $642,403 |
Med Price Change | -0.51% | +1.70% | -0.30% | -1.63% | +1.39% |
Avg Bedrooms | 3.36 beds | 3.38 beds | 3.39 beds | 3.41 beds | 3.47 beds |
Avg Bathrooms | 2.92 baths | 2.96 baths | 2.94 baths | 2.98 baths | 3.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Forsyth | 74 | $705,953 | 71 days |
Forsyth Central | 186 | $724,837 | 67 days |
North Forsyth | 166 | $790,630 | 104 days |
South Forsyth | 73 | $814,824 | 84 days |
West Forsyth | 124 | $755,047 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 706 | $848,739 | 92 days |
Distressed Homes | 1 | $350,000 | 46 days |
Multi-Million Dollar Homes | 113 | $2,229,329 | 177 days |
Newly Built Homes | 168 | $743,734 | 86 days |
Homes with a Pool | 39 | $1,330,218 | 89 days |
Reduced Price Homes | 33 | $714,795 | 57 days |