Cumming Market Report
$854,129
AVERAGE PRICE OF 761 HOMES$543,750
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,096,958
AVERAGE PRICE OF 139 MULTI-MILLION DOLLAR HOMES$782,405
AVERAGE PRICE OF 148 NEWLY BUILT HOMES$1,301,237
AVERAGE PRICE OF 54 HOMES WITH A POOL$600,977
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $854,129 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
1 bedroom | $1,044,500 |
2 bedrooms | $434,147 |
3 bedrooms | $706,569 |
4 bedrooms | $668,085 |
5 bedrooms | $913,188 |
Cumming Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 674 | 689 | 689 | 674 | 759 |
Average Price | $850,065 | $834,526 | $818,370 | $815,233 | $792,299 |
Avg Price Change | +1.86% | +1.97% | +0.38% | +2.89% | +1.32% |
Median Price | $632,448 | $622,975 | $606,061 | $599,021 | $596,364 |
Med Price Change | +1.52% | +2.79% | +1.18% | +0.45% | +0.21% |
Avg Bedrooms | 3.39 beds | 3.41 beds | 3.44 beds | 3.43 beds | 3.45 beds |
Avg Bathrooms | 2.96 baths | 2.96 baths | 2.93 baths | 2.93 baths | 2.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Forsyth | 78 | $787,532 | 63 days |
Forsyth Central | 185 | $566,472 | 62 days |
North Forsyth | 177 | $864,655 | 98 days |
South Forsyth | 72 | $826,881 | 99 days |
West Forsyth | 156 | $868,370 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 761 | $854,129 | 88 days |
Distressed Homes | 4 | $543,750 | 45 days |
Multi-Million Dollar Homes | 139 | $2,096,958 | 163 days |
Newly Built Homes | 148 | $782,405 | 109 days |
Homes with a Pool | 54 | $1,301,237 | 52 days |
Reduced Price Homes | 17 | $600,977 | 39 days |